DVD list
Qlt. | Band | Title | Cnt. | Date | Trax | Time | |
7,5 | 1349 | Inferno Festival,Oslo,Norway (DVD) | Norway | 20/03/2002 | 47 | ||
7,5 | 1349 | Inferno Festival,Oslo,Norway (DVD) | Norway | 17/04/2003 | 40 | ||
7,8 | 1349 | Markthalle,Hamburg,Germany (DVD) | Norway | 06/11/2003 | 40 | ||
8,5 | 1349 | Le Medley,Montreal QC,Canada (DVD) | Norway | 16/09/2006 | 41 | ||
8,5 | 1349 | Safari Sams,Hollywood,CA (DVD) | Norway | 04/10/2006 | 52 | ||
8,5 | 1349 | The Muse,Nashville,TN (DVD) | Norway | 28/03/2007 | 58 | ||
7,5 | 1349 | Jaxx,Springfield,VA (DVD) | Norway | 29/03/2007 | 62 | ||
8 | 1349 | Knitting Factory,Hollywood,CA (DVD) (dark) | Norway | 13/04/2007 | 61 | ||
8 | 1349 | Showcase Theatre,Corona,CA (DVD) (dark) | Norway | 14/04/2007 | 60 | ||
7,5 | 1349 | Corporation,Sheffield,UK (DVD) (dark) | Norway | 19/10/2007 | 60 | ||
7,5 | 1349 | Damnation Festival, Leeds, UK (DVD) (dark) | Norway | 20/10/2007 | 48 | ||
8 | 1349 | Brutal Assault,Josefov,Czech Republic (DVD) | Norway | 15/08/2008 | 42 | ||
8 | 1349 | Hellfest,Clisson,France (DVD) | Norway | 18/06/2011 | 50 | ||
8,5 | 1349 | Bloodstock Open Air,Catton Hall,Derbyshire,UK (DVD) | Norway | 14/08/2011 | 39 | ||
8,5 | 1349 | Metropol,Hultsfred,Sweden (m2ts) (9,58GB) | Norway | 25/09/2015 | 52 | ||
8,5 | 3 Inches of Blood | Thrash Till Death Fest.,Kavarna,Bulgaria (DVD) | Can | 13/08/2008 | 11 | 45 | |
8 | 3 Inches of Blood | The Comodore Ballroom,Vancouver,Canada (DVD) | Can | 11/09/2009 | 14 | 68 | |
8 | 8mm Overdose | Anna Bannana's,Honolulu,HI (DVD) | US | 07/04/2007 | 34 | ||
7,8 | A.R.G. | Ahveniston Moottorirata,Hämeenlinna,Finland (DVD) | Fin | 28/07/1990 | 39 | ||
8 | Abacinate | Noorderligt,Tilburg,Holland (DVD) | Holand | 08/03/1992 | 37 | ||
8 | Abaddon | Quillota,Chile (DVD) | Chile | 13/11/1999 | 38 | ||
8 | Abaddon | Puerto Montt,Chile (DVD) | Chile | --/--/2003 | 37 | ||
8 | Abaddon | Club El Puente,Valparaíso,Chile (DVD) | Chile | 05/03/2005 | 45 | ||
8 | Abaddon | Gimnasio Internado Liceo De Hombres,Los Ángeles,Chile (DVD) | Chile | 23/04/2005 | 43 | ||
8 | Abattoir (CA) | The Roxy,Hollywood,CA (DVD) | US | 08/03/1986 | 58 | ||
8 | Abattoir (CA) | Hollywood,CA (DVD) | US | 15/01/2000 | 37 | ||
8 | Abattoir (CA) | The Brave Bull,San Gabriel,CA (DVD) | US | 14/10/2000 | 46 | ||
8 | Abattoir (CA) | Kalamazoo State Theatre,Kalamazoo,MI (DVD) | US | 16/06/2001 | 40 | ||
8 | Abattoir (CA) | Long Beach,CA (DVD) (dark picture) | US | 21/09/2002 | 31 | ||
8,5 | Abattoir (CA) | Black Castle,Los Angeles,CA (DVD) | US | 18/04/2009 | 53 | ||
8,5 | Abattoir (CA) | Tauberfrankenhalle,Lauda-Koningshofen,Ger (DVD) | US | 24/04/2009 | 54 | ||
8 | Abazagorath (NJ) | The Bat Cave,Manhattan,NY (AVI) | US | 12/12/1997 | 35 | ||
8,5 | Abazagorath (NJ) | The Bank,NYC,NY (DVD) | US | 30/07/1998 | 36 | ||
8,5 | Abazagorath (NJ) | Providence,RI (DVD) (SB) | US | 05/11/2000 | 5 | ||
8,5 | Abazagorath (NJ) | Connections,Clifton,NJ (DVD) | US | 23/02/2002 | 34 | ||
8,5 | Abbath | Doornroosje,Kleine Zaal,Nijmegen,Holland (6,76GB) (MTS) | Norway | 25/01/2020 | 75 | ||
8 | Aberrant (CO) | Coliseu Do Rock,Santos/SP,Brazil (DVD) | US | 08/04/2011 | 25 | ||
8 | Aberrant (CO) | Taberna Dharma Rock,Bragança Paulista,SP,Brazil (DVD) | US | 11/04/2011 | 27 | ||
8 | Abhorrence | Arena Rock Bar,Sao Paulo,Brazil (DVD) | Brazil | 21/05/2005 | 33 | ||
8,5 | Abhorrence | Pumpehuset,Copenhagen,Denmark (m2ts) (10.2GB) | Fin | 05/09/2019 | 56 | ||
8 | Abigail | Tokyo,Japan (DVD) | Japan | 29/10/1999 | 31 | ||
8 | Abigail | Gilman,Berkeley,CA (DVD) | Japan | 09/11/2002 | 44 | ||
8 | Abigail | San Francisco,CA (DVD) | Japan | 12/11/2002 | 62 | ||
8 | Abigail | El Puente Nishi,Yokahama,Japan (DVD) | Japan | 15/03/2014 | 46 | ||
8 | Abigail | Huck Finn,Nagoya,Japan (DVD) | Japan | 05/03/2015 | 28 | ||
8,5 | Abigail | Thrash Till Death VII,Beijing,China (DVD) | Japan | 16/09/2017 | 52 | ||
8,5 | Abominant (KY) | Skull Alley Club,Louisville,KY (DVD) | US | 15/05/2010 | 48 | ||
7,5 | Abomination (IL) | Iron Rail,Chicago,IL (DVD) | US | 29/11/1987 | 9 | 35 | |
7,9 | Abomination (IL) | Rock On,Chicago,IL (DVD) | US | 13/12/1987 | 35 | ||
8 | Abomination (IL) | Iron Rail,Chicago,IL (DVD) (cuts) | US | 12/05/1988 | 30 | ||
8 | Abomination (IL) | Medusa's,Chicago,IL (DVD) | US | 11/12/1988 | 39 | ||
8,3 | Abomination (IL) | Steger,IL (DVD) | US | 29/01/1989 | 51 | ||
8,3 | Abomination (IL) | Lamm,Durmersheim,Germany (DVD) | US | 17/11/1990 | 36 | ||
7,8 | Abomination (IL) | Rockfabrik,Ludwigsburg,Ger (DVD) | US | 19/12/1990 | 27 | ||
8 | Aborted | Baroeg,Rotterdam,Holland (DVD) | Belgium | 14/05/2005 | 35 | ||
8 | Aborted | The Boardwalk,Orangevale,CA (DVD) | Belgium | 13/10/2005 | 33 | ||
8 | Aborted | The Pound,San Francisco,CA (DVD) | Belgium | 14/10/2005 | 32 | ||
8 | Aborted | Theatre du Vieux Norada,Rouyn-Noranda,QC,Canada (DVD) | Belgium | 31/10/2005 | 37 | ||
8,3 | Aborted | The Medley,Montreal,Qc (DVD) | Belgium | 04/11/2005 | 34 | ||
10 | Aborted | DVD "The Auricular Chronicles" | Belgium | --/--/2006 | |||
8 | Aborted | Alpheus,Rome,Italy (DVD) | Belgium | 22/02/2006 | 42 | ||
8 | Aborted | Goudvishal,Arnhem,Holland (DVD) | Belgium | 27/02/2006 | 29 | ||
7,5 | Aborted | Hellfest,Main Stage,Clisson,France (DVD) | Belgium | 24/06/2007 | 38 | ||
8,5 | Aborted | Turock,Essen,Germany (DVD) | Belgium | 22/09/2007 | 42 | ||
7,5 | Aborted | Hafen,Innsbruck,Austria (DVD) | Belgium | 04/10/2007 | 31 | ||
9 | Aborted | Orpheum,Graz,Austria (DVD) (SB) | Belgium | 05/10/2007 | 49 | ||
8 | Aborted | Metropolitan University,Leeds,UK (DVD) | Belgium | 20/10/2007 | 41 | ||
Aborted | Szene,Vienna,Austria (DVD) | Belgium | 14/03/2008 | ||||
8,5 | Aborted | ARGEkultur,Salzburg,Austria (DVD) | Belgium | 15/03/2008 | 55 | ||
8 | Aborted | MJC,St. Andre,France (DVD) | Belgium | 24/10/2008 | 58 | ||
8,5 | Aborted | Orlandina,Saint-Petersburg,Russia (DVD) | Belgium | 26/05/2009 | 17 | 74 | |
8 | Aborted | XO,Moscow,Russia (DVD) | Belgium | 28/05/2009 | 16 | 63 | |
7,5 | Aborted | Feierwerk,Munich,Germany (DVD) | Belgium | 11/06/2009 | 15 | 62 | |
8 | Aborted | Neurotic Deathfest,013,Tilburg,Holland (DVD) | Belgium | 30/04/2010 | 46 | ||
8 | Aborted | Refuge La Piaule,Drummondville,Canada (DVD) | Belgium | 27/08/2010 | 33 | ||
8 | Aborted Fetus | Nuclear Winer Fest.,Russia (DVD) | Russia | 24/02/2006 | 35 | ||
8,2 | Abramelin | Metal For The Brain X,Canberra University,Canberra,Aus (DVD) | Australi | 28/10/2000 | 40 | ||
9 | Abscess (CA) | Phoenix Theatre,Petaluma,CA (DVD) | US | 17/09/1994 | 44 | ||
7,8 | Abscess (CA) | Showcase Theatre,Corona,CA (DVD) | US | 28/04/1995 | 28 | ||
8 | Abscess (CA) | Hollywood,CA (DVD) | US | 05/09/1995 | 33 | ||
8,5 | Abscess (CA) | Saratoga Comm. Ctr., Saratoga,CA (DVD) | US | 05/04/1996 | 31 | ||
8,8 | Abscess (CA) | Cocodrie,San Francisco,CA (DVD) | US | 14/11/1998 | 30 | ||
8,5 | Abscess (CA) | Showcase Theater,Corona,CA (DVD) | US | 27/08/2005 | 31 | ||
8,5 | Absence (the) | Le Medley,Montreal,Canada (DVD) | US | 26/05/2006 | 28 | ||
8,6 | Absolut Thrash | Street Metal Blasphemy Fest,Santiago,Chile (DVD) | Chile | 02/01/2016 | 76 | ||
8 | Absu (TX) | Zaal Van Dijck,Merksplas,Belgium (DVD) | US | 21/04/1995 | 37 | ||
Absu (TX) | Montreal,Canada (DVD) | US | 25/07/1995 | ||||
8,5 | Absu (TX) | Minneapolis,MN (DVD) | US | 28/07/1995 | 31 | ||
8,5 | Absu (TX) | Huerta Del Stic,San Luis Potosi,Mexico (DVD) | US | --/03/1997 | 39 | ||
8,5 | Absu (TX) | Arlington,TX (DVD) | US | 22/03/1997 | 55 | ||
8 | Absu (TX) | Milwaukee Metal fest XI,The Rave,Milwaukee,WI (DVD) | US | 25/07/1997 | 26 | ||
8 | Absu (TX) | Sam's Burger Joint,San Antonio,TX (DVD) | US | 01/12/2001 | 31 | ||
8 | Absu (TX) | The Jumping Turtle,San Marcos,CA (DVD) (dark) | US | 06/06/2009 | 76 | ||
8,5 | Absu (TX) | The Muse,Nashville,TN (DVD) | US | 24/06/2009 | 71 | ||
7,8 | Absu (TX) | Culture Room,Ft. Lauderdale,FL (DVD) (distorted audio) | US | 27/06/2009 | 78 | ||
8 | Absu (TX) | Kaltenbach Open Air,Kaltenbach,Austria (DVD) | US | 18/07/2009 | 36 | ||
8 | Absu (TX) | La Petit Campos,Montreal,QC,Canada (DVD) | US | 06/09/2009 | 14 | 83 | |
7,5 | Absu (TX) | Spazio 211,Turin,Italy (DVD) (incomplete) | US | 29/10/2009 | 31 | ||
8 | Absu (TX) | The Avademy 2,Dublin,Ireland (DVD) | US | 04/11/2009 | 53 | ||
8 | Absu (TX) | The Bottom Lounge,Chicago,IL (DVD) | US | 22/02/2010 | 42 | ||
8 | Absu (TX) | Sonar,Baltimore,MD (DVD) | US | 20/02/2011 | 34 | ||
8 | Absu (TX) | Baroeg,Rotterdam,Holland (DVD) | US | 05/03/2013 | 80 | ||
7,8 | Abused Majesty | Armageddon Friday,Garaz Pub,Opole,Poland (DVD) | Poland | 27/02/2009 | 32 | ||
8,5 | Abysmal Dawn | The Muse,Nashville,TN (DVD) | US | 21/07/2009 | 31 | ||
8,5 | Abyss | Nagoya Music Farm,Aichi,Japan (DVD) | Japan | 22/01/1995 | 32 | ||
8 | Abyssmal Nocturne (CA) | Sam's Burger Joint,San Antonio,TX (DVD) | US | 17/06/2006 | 30 | ||
9,5 | AC/DC | Golders Green Hippodrome,London,UK (DVD) (pro) | UK | 27/10/1977 | 40 | ||
9,5 | AC/DC | Apollo Theatre,Glasgow,Scotland (DVD) (pro) | UK | 30/04/1978 | 38 | ||
9,5 | AC/DC | University Of Essex,Colchester,UK (DVD) (TV) | UK | 28/10/1978 | 32 | ||
8,5 | Accept | Landhaus,Solothurn,Switzerland (DVD) | Ger | 26/09/1981 | 58 | ||
8 | Accept | Klub Studio,Krakow,Poland (DVD) | Ger | 04/02/2011 | 109 | ||
8,5 | Accuser | Scum,Katwijk,Holland (DVD) | Ger | 12/11/1988 | 45 | ||
8 | Accuser | Shelter,Brunssum,Holland (DVD) | Ger | 17/12/1988 | 60 | ||
8 | Accuser | Braunschweig,Germany (DVD) | Ger | 10/06/1989 | 49 | ||
8,5 | Accuser | Turock Open Air,Essen,Germany (DVD) | Ger | 11/09/2010 | 33 | ||
9,5 | Accuser | Vortex Surfer Musikclub,Seigen,Germany (DVD) (pro) | Ger | 16/11/2020 | 41 | ||
8,5 | Acheron (FL) | Mass Destruction Metal Fest,The Loft,Atlanta,GA (TS) (9,4GB) | 04/11/2017 | 58 | |||
8 | Acheron (FL) | Ritz Theatre,Tampa,FL (DVD) | US | 06/09/1992 | 18 | ||
8,5 | Acheron (Fl) | Pompano Beach,FL (DVD) | US | 11/04/1993 | 8 | 40 | |
8 | Acheron (Fl) | Tampa,Fl (DVD) | US | 02/03/1996 | 62 | ||
8 | Acheron (Fl) | Milwaukee Metal fest XI,The Rave,Milwaukee,WI (DVD) | US | 25/07/1997 | 5 | 24 | |
8,5 | Acheron (Fl) | Hallandale,FL (DVD) | US | 31/10/1998 | 39 | ||
8,5 | Acheron (FL) | Lakewood,OH (DVD) | US | 02/11/2001 | 54 | ||
8 | Acheron (Fl) | HighFive Club,Columbus,OH | US | 13/08/2004 | 11 | 56 | |
8,3 | Acheron (FL) | Progresja,Warszawa,Poland (DVD) (cuts) | US | 29/11/2004 | 66 | ||
8 | Acheron (FL) | The Phantasy Concert Club,Lakewood,OH (DVD) | US | 24/06/2005 | 33 | ||
8,5 | Acheron (FL) | Knitting Factory,Hollywood,CA (DVD) | US | 19/08/2007 | 29 | ||
8 | Acheron (FL) | Bar Opinião,Porto Alegre,Brazil (DVD) (distorted sound) | US | 14/12/2008 | 46 | ||
8,5 | Acid King | Sabala's,Portland,OR (DVD) | US | 30/09/2005 | 48 | ||
8 | Acid Reign | Zaal St. Martinus,Oordegem,Belgium (DVD) | UK | 22/10/1988 | 35 | ||
8,5 | Acid Reign | Unitas,Brunssum,Holland (DVD) | UK | 28/10/1988 | 40 | ||
9,5 | Acid Reign | Hippodrome,London,UK (DVD) (pro) | UK | 19/04/1989 | 58 | ||
7,7 | Acridity (TX) | Victory,TX (DVD) | US | --/--/1989 | 27 | ||
8 | Acrimonious | Komanche Pub,Los Angeles,Chile (DVD) | Chile | 31/03/2007 | 39 | ||
8 | Acrimonious | Auditorio Lorenzo Arenas,Concepción,Chile (DVD) | Chile | 28/05/2011 | 41 | ||
8 | Acrimonium (FL) | House of Rock,Pompano Beach,FL (DVD) | US | 11/04/1993 | 29 | ||
8,5 | Acrostic | Metal Forces 13,Tom Bar,Maipu,Chile (DVD) | Chile | 27/12/2005 | 15 | ||
8 | Acrostichon | Willem II,Den Bosch,Holland (DVD) | Holland | 21/10/1990 | 36 | ||
8,5 | Acrostichon | Noorderligt,Tilburg,Holland (DVD) | Holland | 23/12/1990 | 32 | ||
8,2 | Acrostichon | Noorderligt,Tilburg,Holland (DVD) | Holland | 23/12/1990 | 32 | ||
9 | Acrostichon | Pauze tv special | Holland | --/--/1991 | 6 | ||
8,5 | Acrostichon | Willem II,Den Bosch,Holland (DVD) | Holland | 03/03/1991 | 39 | ||
8 | Acrostichon | Willem II,Den Bosch,Holland (DVD) | Holland | 06/07/1991 | 46 | ||
8 | Acrostichon | Baroeg,Rotterdam,Holland (DVD) | Holland | 21/09/1991 | 21 | ||
8,5 | Acrostichon | Willem II,Den Bosch,Holland (DVD) (pro) | Holland | 21/10/1991 | 42 | ||
8,5 | Acrostichon | Noorderligt,Tilburg,Holland (DVD) | Holland | 10/11/1991 | 35 | ||
7,5 | Acrostichon | De Zon,Bodegraven,Holland (DVD) | Holland | 21/12/1991 | 47 | ||
8 | Acrostichon | Burgerweeshuis,Deventer,Holland (DVD) (partly without sound) | Holland | 22/02/1992 | 37 | ||
8 | Acrostichon | Hohenlingburg,Germany (DVD) | Holland | 04/04/1992 | 55 | ||
9 | Acrostichon | Simplon,Groningen,Holland (DVD) | Holland | 29/04/1992 | 45 | ||
8,2 | Acrostichon | Stonehenge Festival,Steenwijk,Holland (DVD) | Holland | 29/07/1995 | 58 | ||
7,5 | Act Of Gods | Salle Polyvalente,Vieilley,France (DVD) | France | 03/04/2004 | 41 | ||
8 | Ad Hominem | Bar Opiniro,Porto Alegre,Brazil (DVD) | France | 19/04/2010 | 46 | ||
8,3 | Addictive | Corner Hotel,Melbourne,Australia (DVD) | Australi | 14/04/1990 | 55 | ||
8 | Adkan | Club El Puente,Valparaíso,Chile (DVD) | Chile | 05/03/2005 | 36 | ||
8 | Adorior | Tyrants Fest. 3,Underworld,London,UK (DVD) (distorted sound) | UK | 04/02/2006 | 31 | ||
8,5 | Adumus (TX) | Sams Burger Joint,San Antonio,TX (DVD) | US | 24/02/2007 | 35 | ||
7,8 | ADX | Dole,Franche Comté,France (DVD) | France | 02/04/1989 | 79 | ||
7,5 | ADX | CCO,Lyon,France (DVD) | France | 23/04/1998 | 46 | ||
8,5 | ADX | Katacombes,Montreal,QC,Canada (m2ts) (6,83GB) | France | 30/08/2014 | 68 | ||
8,5 | ADX | Katacombes,Montreal,QC,Canada (m2ts) (5,7GB) | France | 31/08/2014 | 58 | ||
8,5 | ADX | Salle Des Fetes,Fismes,France (DVD) | France | 01/03/2020 | 68 | ||
8,5 | Aenygmist | Cabaret Box Office,Drummondville,QC,Canada (DVD) | Can | 11/09/2010 | 28 | ||
8 | Aenygmist | Cafe Rock Le Stage,Trois-Riviers QC,Canada (DVD) | Can | 24/09/2010 | 53 | ||
7,5 | Aeternus | Norway (DVD) | Norway | --/--/1995 | 28 | ||
7,5 | Aeternus | Hellraiser,Leipzig,Germany (DVD) | Norway | 23/03/1997 | 50 | ||
8 | Aeternus | Grenoble,France (DVD) | Norway | 27/03/1997 | 43 | ||
8 | Aeternus | Baroeg,Rotterdam,Holland (DVD) | Norway | 18/11/1998 | 45 | ||
7,5 | Aeternus | La Laiterie,Stasbourg,France (DVD) | Norway | 26/02/1999 | 26 | ||
8,5 | Aeternus | Poppodium Romein,Leeuwarden,Holland (MTS) (6,21GB) | Norway | 29/11/2014 | 58 | ||
8 | Aeternus Odium | Fofinho Rock Bar,Sao Paulo,Brasil (DVD) | Brazil | 07/07/2012 | 54 | ||
Affinity Hypothesis | Rocha Club,Chernivtsi,Ukraine (DVD) | Ukraine | 20/09/2008 | ||||
8 | After Death (FL) | Liar's Club,Tampa,FL (DVD) | US | 28/03/2003 | 47 | ||
8 | After Death (FL) | Tampa,FL (DVD) | US | 28/09/2007 | 39 | ||
8 | After Death (FL) | Orlando,FL (DVD) | US | 29/09/2007 | 19 | ||
7,5 | Aftermath (IL) | Bank,Chicago,IL (DVD) | US | 30/05/1987 | 34 | ||
8 | Aftermath (IL) | Blondies,Detroit,MI (DVD) | US | 30/04/1988 | 34 | ||
9 | Agatus | Hells Pleasure Fest.,Motocross-Strecke,Pößneck,Ger (DVD) | Greece | 18/07/2009 | 44 | ||
8 | Agent Steel | Country Club,Reseda,CA (DVD) | US | 11/01/1985 | 7 | 30 | |
8,2 | Agent Steel | Blondie's,Detroit,MI (DVD) | US | 22/11/1985 | 13 | 56 | |
8 | Agent Steel | Aardschokdag,Karregat,Eindhoven,Holland (DVD) | US | 20/04/1986 | 12 | 50 | |
Agent Steel | Scum Festival,Scum,Katwijk,Holland (DVD) | US | 30/04/1986 | 26 | |||
8,5 | Agent Steel | Dynamo,Eindhoven,Holland (DVD) | US | 03/05/1986 | 60 | ||
9 | Agent Steel | Zeche,Bochum,Germany (DVD) (TV) | US | 12/05/1986 | 11 | 50 | |
8 | Agent Steel | Babylonia,Biella,Italy (DVD) | US | 31/01/2000 | 43 | ||
8 | Agent Steel | State Theatre,Kalamazoo,MI (DVD) | US | 16/06/2001 | 9 | 47 | |
9,5 | Agent Steel | Dynamo Open Air,Goffert Park,Nijmegen,Holland (DVD) | US | 05/06/2004 | 48 | ||
8 | Agent Steel | Blue Meannie Records,El Cajon,CA (DVD) | US | 07/03/2005 | 10 | 49 | |
8,5 | Agent Steel | KIT Fest.,Tauberfrankenhalle,Lauda-Koningshofen,Ger (DVD) | US | 02/04/2005 | 81 | ||
8 | Agent Steel | Forgetta` Bout It,Houston,TX (DVD) | US | 14/10/2005 | 53 | ||
8 | Agent Steel | The Relax Bar,Hollywood,CA (DVD) | US | 31/08/2007 | 29 | ||
8 | Agent Steel | Lucky,Rijssen,Holland (DVD) | US | 09/09/2007 | 54 | ||
8 | Agent Steel | Maritime Hall,San Francisco,CA (DVD) | US | 27/10/2008 | 21 | ||
8 | Agent Steel | Alcatraz Metalfest,Brielpoort,Deinze,Belgium (DVD) | US | 08/08/2009 | 47 | ||
8 | Agent Steel | Café Metro,Waarschoot,Belgium (DVD) | US | 10/08/2009 | 57 | ||
8,5 | Agent Steel | Tauberfrankenhalle,Lauda-Königshofen,Germany (6,35GB) (BDMV) | US | 26/04/2019 | 6 | 32 | |
7,5 | Aggression | Montreal,Canada (DVD) | Can | 31/10/1987 | 47 | ||
8 | Aggression | Spectrum,Montreal,Can (DVD) | Can | 10/12/2005 | 39 | ||
8 | Aggression | l'Arlequin,Quebec City,Canada (DVD) | Can | 23/09/2006 | 71 | ||
8 | Aggression | The Forge,Edmonton,AB (DVD) | Can | 22/04/2017 | 68 | ||
8 | Aggression | Starlite Room,Edmonton,AB (DVD) | Can | 18/11/2017 | 63 | ||
7,5 | Aggression | Thrash 'Em All Festival,Mephisto,Barcelona,Spain (DVD) | Spain | 01/03/2008 | 39 | ||
9 | Aggression | Bilbao,Bizkaia,Spain (DVD) | Spain | 04/12/2009 | 22 | ||
7,8 | Aggressor | Club Absinthe,Hamilton,Canada (DVD) | Canada | 03/03/2009 | 37 | ||
8 | Aggressor | L'Echoueriel,Quebec City,Canada (DVD) | Canada | 01/05/2009 | 57 | ||
8,5 | Aggressor | Bar Chez Dagobert,Quebec City,QC,Canada (DVD) | Canada | 09/06/2009 | 30 | ||
9,5 | Aggressor | Live compilation DVD (1994-2006) | Japan | --/--/2006 | 128 | ||
8 | Agnes Vein | Underworld Club,Athens,Greece (DVD) | Greece | 02/04/2006 | 36 | ||
8 | Agnostic Front | CBGB'S,New York City,NY (DVD) (SB) | US | 15/12/1985 | 29 | ||
8 | Agnostic Front | Swizzles,York,PA (DVD) | US | 14/08/1986 | 35 | ||
8 | Agnostic Front | Irving Plaza,New York City,NY (DVD) | US | 19/07/1988 | 24 | ||
8 | Agnostic Front | Anthrax Club,Norwalk,CT (DVD) | US | 11/09/1988 | 47 | ||
7,7 | Agony | Uppsala,Sweden (DVD) | Sweden | 29/11/1987 | 43 | ||
8,5 | Agouro | Fofinho Rock Bar,SP,Brazil (DVD) | Brazil | 21/10/2011 | 40 | ||
7,5 | Agressor | Macae,Rio de Janeiro,Brazil (DVD) | Brazil | 16/05/1992 | 66 | ||
8,5 | Agressor | Vieco Del Putas Fest,Teatro Carlos, Medellin,Colombia (DVD) | Colombia | 29/04/2001 | 37 | ||
9 | Agressor | Teatro Porfirio Barba Jacob,Medellin,Antioquia,Colombia | Colombia | 26/09/2007 | 9 | 29 | |
8,2 | Agressor | Sitten,Wallis,Swiss (DVD) | France | 27/05/1989 | 51 | ||
10 | Agressor | M.I.C. Mcaud,Cannes,France (DVD) (pro) | France | 22/02/2002 | 46 | ||
8 | Aiming High | Live Station,Meguro,Tokyo,Japan (DVD) | Japan | 11/02/2002 | 34 | ||
8,5 | Aiming High | Nagoya Club UpSet,Aichi,Japan (DVD) | Japan | 28/01/2006 | 31 | ||
8,5 | Aion | Rokumeikan,Tokyo,Japan (DVD) | Japan | 14/03/1989 | 44 | ||
7,5 | Aion | Rockmaykan,Tokyo,Japan (DVD) | Japan | 30/09/1989 | 49 | ||
9 | Aion | NakanoKakaido,Japan (DVD) | Japan | 08/03/1990 | 34 | ||
8 | Aion | Namba Rockets,Osaka,Japan (DVD) | Japan | 04/12/1990 | 18 | ||
9,5 | Aion | Plasmatic Mania,Shibuya Kokcido,Tokyo,Japan (DVD) | Japan | 13/01/1992 | 60 | ||
8 | Al Atkins | Sun and Steel festival (DVD) | UK | --/--/2004 | 40 | ||
8,5 | Alabama Thunderpussy | Club Jade,Tallahassee,FL (DVD) | US | 07/12/2002 | 52 | ||
8,5 | Alabama Thunderpussy | Knights Of Columbus Ballroom,Indianapolis,IN (DVD) | US | 22/09/2007 | 35 | ||
8 | Alastor | Klub Loch Ness,Krakow,Poland (DVD) | Poland | 13/10/2007 | 21 | ||
8,5 | Alcoholocaust | Cine teatro de corroios,Almada,Portugal (DVD) | Port | 02/12/2006 | 27 | ||
8 | Alcoholocaust | DB`s,Utrecht,Holland (DVD) | Port | 04/05/2007 | 45 | ||
8,5 | Alcoholocaust | Live Caffe, Moita, Portugal (DVD) | Port | 04/12/2007 | 52 | ||
8 | Alkaloid | Meguro Rockmaykan,Tokyo,Japan (DVD) | Japan | 25/10/1988 | 46 | ||
8,5 | Alkonost | Terroraiser Fest,Culture Club,Zarya,Vinnitsa,Ukraine (DVD) | Russia | 06/02/2007 | 70 | ||
7,5 | Allegiance | The Charles,Perth,Australia (DVD) | Australi | 29/09/1990 | 39 | ||
8 | Allegiance | Sarah Sands Hotel,Melbourne,Australia (DVD) | Australi | 28/08/1992 | 35 | ||
8 | Allied Forces | Live 1982-1984 (DVD) | Holland | 1982/1984 | 41 | ||
8 | Allied Forces | Elkerlyc,Luttenberg,Holl (DVD) | Holland | 26/04/1985 | 7 | 43 | |
8,5 | Allied Forces | De WestpoortRhenen,Holland (DVD) | Holland | 25/03/1988 | 68 | ||
8,5 | Allied Forces | De Mel,Velsen-Noord,Holland (DVD) | Holland | 20/05/1988 | 62 | ||
8,5 | Allied Forces | W2,Den Bosch,Holland (DVD) | Holland | --/--/1990 | 64 | ||
8 | Allied Forces | W2,Den Bosch,Holland (DVD) | Holland | --/--/1997 | 76 | ||
9 | Allied Forces | W2,Den Bosch,Holland (DVD) (SB) | Holland | --/--/2002 | 72 | ||
8 | Amaduscias | Bar Opiniro, Porto Alegre, Brazil (DVD) | Brazil | 09/08/2009 | 40 | ||
8,5 | Amazarak | Seven Music Bar,Sao Paulo,Brazil (DVD) | Brazil | 29/01/2011 | 69 | ||
8 | Amazarak | Fofinho Rock Bar,São Paulo,Brazil (DVD) | Brazil | 04/02/2012 | 74 | ||
8,5 | Ambivalence | Terroraiser Fest,Culture Club,Zarya,Vinnitsa,Ukraine (DVD) | Ukraine | 18/03/2007 | 45 | ||
8 | Amen Corner | Guaramirim,SC,Brasil (DVD) | Brazil | 10/04/1999 | 55 | ||
9 | Amen Corner | Opera 1,Curitiba,Brazil (DVD) | Brazil | 07/07/2007 | 47 | ||
8,5 | Amen Corner | Fofinho Rock Bar,Sao Paulo,Brasil (DVD) | Brazil | 07/12/2013 | 61 | ||
8,5 | Amen Corner | Chamas Fest,São Paulo,Brazil (DVD) | Brazil | 21/04/2017 | 51 | ||
8 | Amon (Fl) | Sunset Club,Tampa,FL (DVD) | US | 31/07/1988 | 29 | ||
8 | Amon (Fl) | Volley Club,Tampa,FL (DVD) | US | 29/05/1989 | 49 | ||
8 | Amon (Fl) | Brass Mug,Tampa,FL (m2ts) (8,6GB) | US | 21/07/2017 | 52 | ||
8 | Amon (Fl) | Swarm Fest,The Brass Mug,Tampa,FL (m2ts) (9,2GB) | US | 10/11/2017 | 66 | ||
8 | Amon Amarth | Babylonia,Biella,Italy (DVD) | Sweden | 16/12/1999 | 33 | ||
8 | Amon Amarth | Culture Room,Ft Lauderdale,FL (DVD) | Sweden | 27/01/2002 | 64 | ||
8 | Amon Amarth | Showcase Theater,Corona,CA (DVD) | Sweden | 20/03/2003 | 44 | ||
